India Export of Agro-Products to the world from
2017-18 to 2021-2022 ( Rs in Crores)
| PRODUCTS | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 
| ALCOHOLIC BEVERAGES | 2071.91 | 2386.92 | 1648.63 | 213.98 | 2105.85 | 
| BASMATI RICE | 26414.06 | 29849.7 | 31025.55 | 32804.12 | 26870.16 | 
| CASHEW KERNELS | 3377.38 | 3112.21 | 4018.32 | 4579.15 | 5945.29 | 
| CEREAL PREPARATIONS | 4861.84 | 4705.78 | 3871.62 | 3859.56 | 3559.88 | 
| COCOA PRODUCTS | 1145.45 | 1108.37 | 1274.26 | 1350.85 | 1144.29 | 
| CUCUMBER & GHERKINS | 1487.29 | 1651.8 | 1241.2 | 1437.12 | 1285.23 | 
| DAIRY PRODUCTS | 2928.82 | 1491.62 | 1341 | 2423.06 | 1196.16 | 
| FLORICULTURE | 771.41 | 575.97 | 541.6 | 571.39 | 507.31 | 
| FRESH GRAPES & MANGOES | 2629.6 | 2570.32 | 2577.1 | 2741.75 | 2282.24 | 
| ONIONS | 3430.6 | 2821.99 | 2319.01 | 3467.37 | 3088.79 | 
| GROUNDNUTS | 4697.08 | 5381.6 | 5096.38 | 3298.32 | 3386.31 | 
| GUAR GUM | 3334.77 | 1949.08 | 3261.62 | 4707.07 | 4169.56 | 
| JAGGERY & CONFECTIONERY | 2797.91 | 2659.59 | 1633.28 | 1606.16 | 1380.33 | 
| MAIZE | 7615.42 | 4675.72 | 1019.29 | 1871.66 | 1228.45 | 
| HONEY | 1221.13 | 716.1 | 633.78 | 732.17 | 653.58 | 
| NON – BASMATI RICE | 45652.26 | 35476.53 | 14364.68 | 21185.06 | 22967.82 | 
| OTHER FRESH FRUITS | 2900.68 | 2233.27 | 2065.83 | 1834.57 | 1443.78 | 
| PROCESSED FRUITS, JUICES & NUTS | 3626.08 | 3173.41 | 3086.32 | 2804.92 | 2647.86 | 
| PROCESSED VEGETABLES | 3986.44 | 3718.65 | 2760.51 | 2473.96 | 2211.6 | 
| PULSES | 2834.28 | 2116.67 | 1533.76 | 1822.42 | 1473.29 | 
| WHEAT | 15840.31 | 4037.57 | 439.13 | 424.93 | 624.36 | 
Source: APEDA
